Submitted talks: 12
Accepted talks: 8
Tracks
No track
| Speaker | Talk title | Duration | Language | Date |
|---|---|---|---|---|
| Dagfinn Ilmari Mannsåker (ilmari) | no multidimensional; [ Abstract ] |
lightning | ||
| Jess Robinson (castaway) | Look ma, no installing! | lightning |
Track 2
All of the talks in the second Lecture Theatre
| Speaker | Talk title | Duration | Language | Date |
|---|---|---|---|---|
| Paulo Castro (G@SP@R) | Packaging Perl | 20 minutes | 04/12/10 12:25 | |
| Spiros Denaxas (thefruit) | Perl cures coronary heart disease | 20 minutes | 04/12/10 15:40 | |
| Marcus Ramberg (marcus) | Mojolicious | 40 minutes | 04/12/10 11:15 | |
| simon riggs | 9.0 Things to remember about PostgreSQL | 20 minutes | 04/12/10 16:05 | |
| Andy Wardley (abw) | Hemp Weaves Data Into Text | 40 minutes | 04/12/10 14:10 | |
| Mike Whitaker (Penfold) | Perl and Unicode - in search of the Holy Grail [ Talk ] |
20 minutes | 04/12/10 12:00 |
